Livestock and Fisheries Department is inviting applications for the vacant positions in Sindh. Candidates can check the eligibility criteria and application procedure from the article to apply for these posts. Interested individuals can apply from 23rd Feb 2025 to the application last date of 10th Mar 2025.
The Sindh Livestock and Fisheries Department invites qualified and experienced professionals to express their interest for individual consultants and incremental staff listed in the table below to support the field offices of the Sindh Livestock and Aquaculture Development Project (SLADP/LIVAQUA) with the assistance of the World Bank at the Project Ordination Unit (PCU), Karachi, Project Implementation Unit (PIU), Hyderabad and World Bank.
This is an excellent opportunity to lead and oversee an impactful project aimed at promoting climate improvement and competitive small and medium producers in the livestock and aquaculture sectors in Sindh with the mission of delivering sustainable and tangible results.
Application Start Date | February 23, 2025 |
---|---|
Application Last Date | March 10, 2025 |
Source | Jang Newspaper |
Organization | Livestock and Fisheries Department |
Total Vacancies | 103 + 48 + 129 = 280 |
Job Location | Karachi, Sindh |
Vacancies Details
Ad No. 01
Sr. No | Post Name | Qualification | No of Seats |
---|---|---|---|
1. | M&E Specialist | Master in Livestock / Fisheries | 01 |
2. | Procurement Specialist | Bachelor / Master in Economics | 01 |
3. | Financial Manager | CA / ACCA | 01 |
4. | Environment Specialist | Master in Environmental Sciences | 01 |
5. | Project Engineer | BS Civil Engg | 01 |
6. | Communication Consultant | BS Mass Communication | 01 |
7. | Computer Operator | Master CS/IT | 01 |
8. | Officer Manager | BA / BSC / B.Com | 01 |
9. | Office Assistant | Graduate | 02 |
10. | Receptionist | Intermediate | 01 |
11. | Driver | Middle + Driving License | 02 |
12. | Office Boy | Literate | 02 |
13. | Chowkidar | Literate | 02 |
14. | Sweeper | Literate | 01 |
15. | Procurement Officer | Master in Management | 01 |
16. | Accounts Officer | MBA Finance | 01 |
17. | M&E Officer | BS Agricultural Economics | 01 |
18. | Computer Operator | BS CS/IT | 02 |
19. | Office Manager | BA / B.SC./ B.Com | 01 |
20. | Female Media Coordinator | BS Mass Communication | 01 |
21. | Media Attendant | BS Mass Communication | 01 |
22. | Office Assistant | Graduate | 02 |
23. | Receptionist | Intermediate | 01 |
24. | Photographer | Graduation | 02 |
25. | Driver | Middle + Driving License | 16 |
26. | Office Boy | Literate | 03 |
27. | Sweeper | Literate | 02 |
28. | Security Guard | Literate | 02 |
29. | District Field Manager | MSC / DVM | 06 |
30. | Lady Livestock Supervisor | DVM | 06 |
31. | Accountant | BBA / ACCA | 06 |
32. | Junior Clerk | Matric | 06 |
33. | Driver | Middle + Driving License | 12 |
34. | District Field Manager | BS Fisheries | 06 |
35. | Office Boy | Literate | 12 |
36. | Office Cleaner | Literate | 06 |
37. | Security Guard | Literate | 12 |
Ad No. 02
Sr. No | Post Name | Qualification | No. of Seats |
---|---|---|---|
1. | Plant/ Production Manager (BPS-19) | D. Pharma / M. Phil Pharmacy | 01 |
2. | Deputy Director Project/QA (BPS-19) | PhD/Masters in Serological, Biochemical | 01 |
3. | Serologist/ Protein Expert (BPS-19) | PhD Biotechnology | 01 |
4. | Quality Control Pharmacist/ QC Manager (BPS-19) | PhD in Chemistry / Masters in Pharmacy | 01 |
5. | Analytical Chemist/ QC Analyst (BPS-19) | PhD / MSc Analytical Chemistry | 01 |
6. | Accounts Officer (BPS-18) | Graduate or Postgraduate in Accounts | 01 |
7. | Biomedical Engineer/ Maintenance Engineer (BPS-18) | Masters in Biomedical Engineering | 01 |
8. | Laboratory Technologist/ Lab Analyst (BPS-17) | M.Sc/M.Phil in Microbiology, Biochemistry | 04 |
9. | Laboratory Superintendent/ QA Validation (BPS-17) | M.Sc./ M.Phil in Microbiology, Biochemistry | 01 |
10. | Venom Extractor (BPS-17) | Graduation | 01 |
11. | Veterinary Doctor (BPS-17) | Graduate/ Postgraduate in Veterinary Sciences | 01 |
12. | Agri Farm Administrator (BPS-17) | Masters in Agriculture | 01 |
13. | Stable Incharge (BPS-17) | Graduate in Veterinary Sciences | 01 |
14. | Secretary/ HR Office Admin (BPS-17) | Masters in Project or Business Administration | 01 |
15. | Vet Farm Administrator (BPS-17) | Masters in Animal Husbandry | 01 |
16. | Store Keeper/ Warehouse Pharmacist (BPS-16) | D-Pharmacy | 02 |
17. | Computer Operator (BPS-16) | Graduate CS | 01 |
18. | Accounts Assistant (BPS-14) | Graduate Accounting | 01 |
19. | Kamdar (BPS-14) | Graduate in Agriculture Sciences | 01 |
20. | Assistant Technologist/ QA Inspector (BPS-14) | BS in Microbiology / Biochemistry | 04 |
21. | Laboratory Technicians (BPS-09) | Graduate in Biological Sciences | 04 |
22. | Laboratory Assistant (BPS-07) | Science Graduate | 02 |
23. | Junior Clerk (BPS-07) | Graduate | 02 |
24. | A/C Technician/ Electrician (BPS-07) | Diploma in Electrical or AC Technician | 01 |
25. | Mozan (BPS-07) | Madrasa Graduate | 01 |
26. | Junior Clerk Accounts (BPS-07) | Graduate in Accounting | 01 |
27. | Generator Operator (BPS-05) | Diploma course in Generator repair | 01 |
28. | Plumber (BPS-05) | Matric with two years of experience in plumbing | 01 |
29. | Driver (BPS-05) | Intermediate and valid Driving License for LT/HT vehicles | 04 |
30. | Small Animal House Attendants (BPS-04) | Middle pass | 04 |
31. | Skilled Labor for Horses (BPS-04) | Middle pass | 13 |
32. | Skilled Labor for Camel/ Sheep (BPS-04) | Middle pass | 08 |
33. | Snake House Attendant (BPS-04) | Middle pass | 02 |
34. | Laboratory Attendants (BPS-04) | Graduate (Science) | 05 |
35. | Naib Qasid (BPS-02) | Intermediate | 02 |
Ad No. 03
Sr. No | Post Name | Qualification | No of Seats |
---|---|---|---|
For Sindh Institute of Animal Health, Karachi | |||
1. | Deputy Director (BPS-18) | Ph.D. or M.Phil | 02 |
2. | Principal Research Officer (BPS-17) | DVM | 01 |
3. | Research Officer (BPS-17) | Masters or DVM | 05 |
4. | Internal Auditor (BPS-17) | MBA/M.Com/MA (Economics) | 01 |
5. | Private Secretary (BPS-16) | Graduate with shorthand | 01 |
6. | Computer Operator (BPS-12) | BCS | 01 |
7. | Electrical & Mechanical Supervisor (BPS-11) | Matriculation with Diploma | 01 |
8. | Accountant-cum-Cashier (BPS-11) | B.A/B.Com | 01 |
9. | Laboratory Attendant (BPS-02) | Matriculation | 02 |
10. | Malhi (BPS-01) | Preferably literate | 01 |
11. | Maintenance Helper (BPS-01) | Preferably literate | 01 |
12. | Naib Qasid (BPS-01) | Middle Pass | 07 |
13. | Sanitary Worker (BPS-01) | Literate | 03 |
For Vaccine Training Institute, Karachi | |||
1. | Deputy Director (BPS-18) | Ph.D. / M.Phil | 01 |
2. | Veterinary Officer (BPS-17) | DVM | 02 |
3 | Instructor (BPS-16) | DVM or Masters in Biological Sciences | 04 |
4. | Computer Operator (BPS-12) | BSIT | 01 |
5. | Lab Technician (BPS-11) | Intermediate (Pre-Medical) | 01 |
6. | Chowkidar (BPS-02) | Trade Proficiency | 02 |
7. | Laboratory Attendant (BPS-02) | Matric | 02 |
8. | Naib Qasid (BPS-02) | Literate | 04 |
9. | Sanitary Worker (BPS-02) | Trade Proficiency | 02 |
10. | Cook (BPS-01) | Literate | 01 |
11. | Helper (BPS-01) | Literate | 02 |
Step-by-Step Guide to Apply for the Jobs in Livestock and Fisheries Department Sindh
- Application along with CV & attested photocopies of academic documents, experience certificates, CNIC, PRC (Form D), Domicile should reach to the address given below.
- The name position applied for should be clearly mentioned on the envelope / in application.
- Softcopy of CV/application must be sent to career.asvlab@hotmail.com.
Contact Information
📬Address for Submitting Documents: Office of the Director General, Sindh Institute of Animal Health at Animal Science Complex, Korangi, Karachi.
📧 Email: career.asvlab@hotmail.com
🗓️ Deadline to Apply: 10th March 2025
Image of Advertisement
Advertisement No. 01
Last Date: 07 March 2025